Crossover Payment Options

All payment options are after approval and the initial deposit of $500.

Option 1

April 25, 2024 - $1,500

July 25, 2024 - $1,500

Option 2

April 25, 2024 - $750

June 25, 2024 - $750

August 25, 2024 - $750

October 25, 2024 - $750

man in black leather jacket
man in black leather jacket
man in black crew neck shirt holding black telephone
man in black crew neck shirt holding black telephone
Option 3

April 25, 2024 - $428.57

May 25, 2024 - $428.57

June 25, 2024 - $428.57

July 25, 2024 - $428.57

August 25, 2024 - $428.57

October 25, 2024 - $428.57

i'm a real artist signage
i'm a real artist signage